106575 SEAT CUSHION
14.5" W x 13.5" H x 2" D
> 600D Polyester
> Top zipper closure allows foam to be removed for
embroidery
> Two inch foam padded seat for extra comfort
> Top webbed grab handle
SP PP PS EMB - 8" W x 8" H (front/back)
TR - 8" x 5.5" (front/back)
Dimensions
14.5mmin(w)13.5mmin(h)2mmin(d)
Colors
Black
Print type and position
TransferFront and Back: 8(w) x 8(h)
EmbroideredFront and Back: 8(w) x 8(h)
PrintFront and Back: 8(w) x 8(h)
ScreenFront and Back: 8(w) x 8(h)
All dimensions are in inches
Price breaks and print color options
Screen | 25 | 50 | 250 | 500 | 750 |
---|---|---|---|---|---|
Screen Print 2 Colors | $15.63 | $14.19 | $11.84 | $10.38 | $10.02 |
Screen Print 3 Colors | $16.38 | $14.94 | $12.59 | $11.03 | $10.67 |
Screen Print 4 Colors | $17.13 | $15.69 | $13.34 | $11.68 | $11.32 |
Screen Print 5 Colors | $17.88 | $16.44 | $14.09 | $12.33 | $11.97 |
Screen Print Setup - Per Location | $15.83 | $14.39 | $12.04 | $10.58 | $10.22 |
Run Charge For Additional Locations | $15.83 | $14.39 | $12.04 | $10.58 | $10.22 |
Screen Print Setup per Color | 60 | 60 | 60 | 60 | 60 |
Transfer | 25 | 50 | 250 | 500 | 750 |
---|---|---|---|---|---|
2 Color Transfer | $15.63 | $14.19 | $11.84 | $10.38 | $10.02 |
3 Color Transfer | $16.38 | $14.94 | $12.59 | $11.03 | $10.67 |
4 Color Transfer | $17.13 | $15.69 | $13.34 | $11.68 | $11.32 |
5 Color Transfer | $17.88 | $16.44 | $14.09 | $12.33 | $11.97 |
Transfer Setup per Color | 60 | 60 | 60 | 60 | 60 |
Embroidered | 25 | 50 | 250 | 500 | 750 |
---|---|---|---|---|---|
Embroidery up to 5000 stitches | $14.88 | $13.44 | $11.09 | $9.73 | $9.37 |
Embroidery Setup | 60 | 60 | 60 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Lead time
12 working days